Images | Name | Level | Price | Def | Magic Attack |
Magic Def(+%) |
Dura |
---|---|---|---|---|---|---|---|
![]() |
Green Earring | 15 | 150 | 5 | 3 | 1 | 39/39 |
Green Earring | 15 | 150 | 5 | 3 | 1 | 39/39 | |
Green Earring | 15 | 150 | 5 | 4 | 1 | 39/39 | |
Refined Green Earring | 15 | 150 | 6 | 5 | 2 | 39/39 | |
Unique Green Earring | 15 | 150 | 7 | 6 | 3 | 39/39 | |
Elite Green Earring | 15 | 150 | 8 | 7 | 4 | 39/39 | |
Super Green Earring | 15 | 150 | 9 | 8 | 5 | 39/39 | |
![]() |
Beryl Earring | 22 | 200 | 6 | 5 | 2 | 26/26 |
Beryl Earring | 22 | 200 | 7 | 6 | 2 | 26/26 | |
Beryl Earring | 22 | 200 | 7 | 7 | 2 | 26/26 | |
Refined Beryl Earring | 22 | 200 | 7 | 8 | 3 | 26/26 | |
Unique Beryl Earring | 22 | 200 | 8 | 9 | 4 | 26/26 | |
Elite Beryl Earring | 22 | 200 | 9 | 10 | 5 | 26/26 | |
Super Beryl Earring | 22 | 200 | 10 | 11 | 6 | 26/26 | |
![]() |
Silver Earring | 27 | 500 | 9 | 6 | 3 | 31/31 |
Silver Earring | 27 | 500 | 9 | 7 | 3 | 31/31 | |
Silver Earring | 27 | 500 | 9 | 8 | 3 | 31/31 | |
Refined Silver Earring | 27 | 500 | 9 | 9 | 4 | 31/31 | |
Unique Silver Earring | 27 | 500 | 10 | 10 | 5 | 31/31 | |
Elite Silver Earring | 27 | 500 | 11 | 11 | 6 | 31/31 | |
Super Silver Earring | 27 | 500 | 12 | 12 | 7 | 31/31 | |
![]() |
Meteor Earring | 37 | 1000 | 12 | 12 | 4 | 32/32 |
Meteor Earring | 37 | 1000 | 12 | 13 | 4 | 32/32 | |
Meteor Earring | 37 | 1000 | 12 | 14 | 4 | 32/32 | |
Refined Meteor Earring | 37 | 1000 | 13 | 15 | 5 | 32/32 | |
Unique Meteor Earring | 37 | 1000 | 14 | 16 | 6 | 32/32 | |
Elite Meteor Earring | 37 | 1000 | 15 | 17 | 7 | 32/32 | |
Super Meteor Earring | 37 | 1000 | 17 | 18 | 8 | 32/32 | |
![]() |
Tassel Earring | 47 | 1300 | 13 | 14 | 4 | 36/36 |
Tassel Earring | 47 | 1300 | 14 | 15 | 4 | 36/36 | |
Tassel Earring | 47 | 1300 | 14 | 16 | 5 | 36/36 | |
Refined Tassel Earring | 47 | 1300 | 15 | 17 | 6 | 36/36 | |
Unique Tassel Earring | 47 | 1300 | 16 | 18 | 7 | 36/36 | |
Elite Tassel Earring | 47 | 1300 | 17 | 19 | 8 | 36/36 | |
Super Tassel Earring | 47 | 1300 | 19 | 21 | 9 | 36/36 | |
![]() |
Thread Earring | 52 | 2000 | 19 | 20 | 5 | 40/40 |
Thread Earring | 52 | 2000 | 20 | 21 | 6 | 40/40 | |
Thread Earring | 52 | 2000 | 20 | 22 | 6 | 40/40 | |
Refined Thread Earring | 52 | 2000 | 21 | 23 | 7 | 40/40 | |
Unique Thread Earring | 52 | 2000 | 22 | 24 | 8 | 40/40 | |
Elite Thread Earring | 52 | 2000 | 25 | 26 | 9 | 40/40 | |
Super Thread Earring | 52 | 2000 | 28 | 30 | 10 | 40/40 | |
![]() |
Heart of Ocean | 67 | 6465 | 29 | 26 | 6 | 41/41 |
Heart of Ocean | 67 | 6465 | 30 | 27 | 7 | 41/41 | |
Heart of Ocean | 67 | 6465 | 30 | 28 | 7 | 41/41 | |
Refined Heart of Ocean | 67 | 6465 | 32 | 29 | 8 | 41/41 | |
Unique Heart of Ocean | 67 | 6465 | 33 | 31 | 9 | 41/41 | |
Elite Heart of Ocean | 67 | 6465 | 38 | 35 | 10 | 41/41 | |
Super Heart of Ocean | 67 | 6465 | 42 | 39 | 11 | 41/41 | |
![]() |
Diamond Earring | 82 | 11770 | 43 | 59 | 7 | 41/41 |
Diamond Earring | 82 | 11770 | 44 | 61 | 8 | 41/41 | |
Diamond Earring | 82 | 11770 | 45 | 62 | 8 | 41/41 | |
Refined Diamond Earring | 82 | 11770 | 47 | 66 | 9 | 41/41 | |
Unique Diamond Earring | 82 | 11770 | 50 | 69 | 10 | 41/41 | |
Elite Diamond Earring | 82 | 11770 | 56 | 78 | 11 | 41/41 | |
Super Diamond Earring | 82 | 11770 | 63 | 88 | 12 | 41/41 | |
![]() |
Jade Earring | 97 | 21560 | 51 | 95 | 8 | 41/41 |
Jade Earring | 97 | 21560 | 53 | 98 | 9 | 41/41 | |
Jade Earring | 97 | 21560 | 54 | 100 | 9 | 41/41 | |
Refined Jade Earring | 97 | 21560 | 57 | 105 | 10 | 41/41 | |
Unique Jade Earring | 97 | 21560 | 59 | 110 | 11 | 41/41 | |
Elite Jade Earring | 97 | 21560 | 67 | 125 | 12 | 41/41 | |
Super Jade Earring | 97 | 21560 | 75 | 140 | 13 | 41/41 | |
![]() |
Crystal Earring | 112 | 48080 | 102 | 138 | 9 | 41/41 |
Crystal Earring | 112 | 48080 | 106 | 142 | 10 | 41/41 | |
Crystal Earring | 112 | 48080 | 108 | 145 | 10 | 41/41 | |
Refined Crystal Earring | 112 | 48080 | 113 | 153 | 11 | 41/41 | |
Unique Crystal Earring | 112 | 48080 | 119 | 160 | 12 | 41/41 | |
Elite Crystal Earring | 112 | 48080 | 135 | 182 | 13 | 41/41 | |
Super Crystal Earring | 112 | 48080 | 151 | 203 | 14 | 41/41 | |
![]() |
Sunset Earrings | 120 | 48080 | 271 | 138 | 8 | 41/41 |
Sunset Earrings | 120 | 48080 | 280 | 143 | 9 | 41/41 | |
Sunset Earrings | 120 | 48080 | 286 | 145 | 10 | 41/41 | |
Refined Sunset Earrings | 120 | 48080 | 300 | 153 | 11 | 41/41 | |
Unique Sunset Earrings | 120 | 48080 | 314 | 160 | 12 | 41/41 | |
Elite Sunset Earrings | 120 | 48080 | 357 | 182 | 13 | 41/41 | |
Super Sunset Earrings | 120 | 48080 | 400 | 203 | 14 | 41/41 |