Images | Name | Level | Price | Max Atk | Min Atk |
Magic Def (+%) |
Def | Life | Dura |
---|---|---|---|---|---|---|---|---|---|
![]() |
Soft Shield | 40 | 2000 | 0 | 0 | 1 | 25 | 713 | 38/38 |
Soft Shield | 40 | 2000 | 0 | 0 | 1 | 26 | 753 | 38/38 | |
Soft Shield | 40 | 2000 | 0 | 0 | 1 | 27 | 792 | 38/38 | |
Refined Soft Shield | 40 | 2000 | 0 | 0 | 2 | 28 | 832 | 38/38 | |
Unique Soft Shield | 40 | 2000 | 0 | 0 | 3 | 30 | 951 | 38/38 | |
Elite Soft Shield | 40 | 2000 | 0 | 0 | 4 | 33 | 1109 | 38/38 | |
Super Soft Shield | 40 | 2000 | 0 | 0 | 5 | 38 | 1386 | 38/38 | |
![]() |
Rattan Shield | 47 | 4380 | 0 | 0 | 10 | 40 | 859 | 35/35 |
Rattan Shield | 47 | 4380 | 0 | 0 | 10 | 42 | 907 | 35/35 | |
Rattan Shield | 47 | 4380 | 0 | 0 | 10 | 43 | 954 | 35/35 | |
Refined Rattan Shield | 47 | 4380 | 0 | 0 | 10 | 45 | 1002 | 35/35 | |
Unique Rattan Shield | 47 | 4380 | 0 | 0 | 11 | 47 | 1145 | 35/35 | |
Elite Rattan Shield | 47 | 4380 | 0 | 0 | 12 | 53 | 1336 | 35/35 | |
Super Rattan Shield | 47 | 4380 | 0 | 0 | 13 | 60 | 1670 | 35/35 | |
![]() |
Octagonal Shield | 55 | 6500 | 0 | 0 | 10 | 56 | 950 | 35/35 |
Octagonal Shield | 55 | 6500 | 0 | 0 | 10 | 58 | 1003 | 35/35 | |
Octagonal Shield | 55 | 6500 | 0 | 0 | 10 | 59 | 1055 | 35/35 | |
Refined Octagonal Shield | 55 | 6500 | 0 | 0 | 11 | 62 | 1108 | 35/35 | |
Unique Octagonal Shield | 55 | 6500 | 0 | 0 | 12 | 65 | 1266 | 35/35 | |
Elite Octagonal Shield | 55 | 6500 | 0 | 0 | 13 | 75 | 1477 | 35/35 | |
Super Octagonal Shield | 55 | 6500 | 0 | 0 | 14 | 83 | 1847 | 35/35 | |
![]() |
Steel Shield | 62 | 8618 | 0 | 0 | 14 | 77 | 1049 | 34/34 |
Steel Shield | 62 | 8618 | 0 | 0 | 15 | 79 | 1107 | 34/34 | |
Steel Shield | 62 | 8618 | 0 | 0 | 16 | 81 | 1165 | 34/34 | |
Refined Steel Shield | 62 | 8618 | 0 | 0 | 16 | 85 | 1224 | 34/34 | |
Unique Steel Shield | 62 | 8618 | 0 | 0 | 17 | 89 | 1398 | 34/34 | |
Elite Steel Shield | 62 | 8618 | 0 | 0 | 18 | 101 | 1631 | 34/34 | |
Super Steel Shield | 62 | 8618 | 0 | 0 | 19 | 113 | 2039 | 34/34 | |
![]() |
Wolf Shield | 70 | 12800 | 9 | 9 | 15 | 97 | 1148 | 34/34 |
Wolf Shield | 70 | 12800 | 9 | 9 | 16 | 100 | 1212 | 34/34 | |
Wolf Shield | 70 | 12800 | 10 | 10 | 16 | 102 | 1275 | 34/34 | |
Refined Wolf Shield | 70 | 12800 | 11 | 11 | 17 | 107 | 1339 | 34/34 | |
Unique Wolf Shield | 70 | 12800 | 12 | 12 | 18 | 112 | 1530 | 34/34 | |
Elite Wolf Shield | 70 | 12800 | 13 | 13 | 19 | 128 | 1785 | 34/34 | |
Super Wolf Shield | 70 | 12800 | 14 | 14 | 20 | 143 | 2232 | 34/34 | |
![]() |
Lion Shield | 77 | 17000 | 9 | 9 | 16 | 123 | 1275 | 37/37 |
Lion Shield | 77 | 17000 | 9 | 9 | 17 | 127 | 1346 | 37/37 | |
Lion Shield | 77 | 17000 | 10 | 10 | 18 | 129 | 1416 | 37/37 | |
Refined Lion Shield | 77 | 17000 | 11 | 11 | 18 | 135 | 1487 | 37/37 | |
Unique Lion Shield | 77 | 17000 | 12 | 12 | 19 | 142 | 1700 | 37/37 | |
Elite Lion Shield | 77 | 17000 | 13 | 13 | 20 | 161 | 1983 | 37/37 | |
Super Lion Shield | 77 | 17000 | 14 | 14 | 21 | 180 | 2478 | 37/37 | |
![]() |
Turtle Shield | 85 | 23900 | 18 | 18 | 18 | 148 | 1402 | 37/37 |
Turtle Shield | 85 | 23900 | 18 | 18 | 19 | 153 | 1480 | 37/37 | |
Turtle Shield | 85 | 23900 | 20 | 20 | 20 | 156 | 1557 | 37/37 | |
Refined Turtle Shield | 85 | 23900 | 21 | 21 | 20 | 165 | 1635 | 37/37 | |
Unique Turtle Shield | 85 | 23900 | 22 | 22 | 21 | 172 | 1869 | 37/37 | |
Elite Turtle Shield | 85 | 23900 | 24 | 24 | 22 | 195 | 2180 | 37/37 | |
Super Turtle Shield | 85 | 23900 | 28 | 28 | 23 | 218 | 2725 | 37/37 | |
![]() |
Solid Shield | 92 | 30960 | 45 | 45 | 19 | 198 | 1599 | 37/37 |
Solid Shield | 92 | 30960 | 45 | 45 | 20 | 205 | 1688 | 37/37 | |
Solid Shield | 92 | 30960 | 50 | 50 | 21 | 208 | 1776 | 37/37 | |
Refined Solid Shield | 92 | 30960 | 52 | 52 | 21 | 219 | 1865 | 37/37 | |
Unique Solid Shield | 92 | 30960 | 55 | 55 | 22 | 229 | 2132 | 37/37 | |
Elite Solid Shield | 92 | 30960 | 60 | 60 | 23 | 260 | 2487 | 37/37 | |
Super Solid Shield | 92 | 30960 | 70 | 70 | 24 | 291 | 3108 | 37/37 | |
![]() |
Thorn Shield | 100 | 62500 | 45 | 45 | 20 | 285 | 1908 | 37/37 |
Thorn Shield | 100 | 62500 | 45 | 45 | 21 | 294 | 2014 | 37/37 | |
Thorn Shield | 100 | 62500 | 50 | 50 | 21 | 300 | 2119 | 37/37 | |
Refined Thorn Shield | 100 | 62500 | 52 | 52 | 22 | 315 | 2225 | 37/37 | |
Unique Thorn Shield | 100 | 62500 | 55 | 55 | 23 | 330 | 2543 | 37/37 | |
Elite Thorn Shield | 100 | 62500 | 60 | 60 | 24 | 375 | 2967 | 37/37 | |
Super Thorn Shield | 100 | 62500 | 70 | 70 | 25 | 420 | 3709 | 37/37 | |
![]() |
Fire Shield | 110 | 94030 | 81 | 81 | 21 | 379 | 1908 | 37/37 |
Fire Shield | 110 | 94030 | 81 | 81 | 22 | 391 | 2014 | 37/37 | |
Fire Shield | 110 | 94030 | 90 | 90 | 22 | 399 | 2119 | 37/37 | |
Refined Fire Shield | 110 | 94030 | 93 | 93 | 23 | 419 | 2225 | 37/37 | |
Unique Fire Shield | 110 | 94030 | 99 | 99 | 24 | 439 | 2543 | 37/37 | |
Elite Fire Shield | 110 | 94030 | 108 | 108 | 25 | 499 | 2967 | 37/37 | |
Super Fire Shield | 110 | 94030 | 126 | 126 | 26 | 558 | 3709 | 37/37 | |
![]() |
Dragon Shield | 120 | 113020 | 107 | 107 | 27 | 384 | 1908 | 37/37 |
Dragon Shield | 120 | 113020 | 112 | 112 | 27 | 412 | 2014 | 37/37 | |
Dragon Shield | 120 | 113020 | 116 | 116 | 27 | 435 | 2119 | 37/37 | |
Refined Dragon Shield | 120 | 113020 | 131 | 131 | 27 | 462 | 2225 | 37/37 | |
Unique Dragon Shield | 120 | 113020 | 142 | 142 | 27 | 527 | 2543 | 37/37 | |
Elite Dragon Shield | 120 | 113020 | 151 | 151 | 27 | 619 | 2967 | 37/37 | |
Super Dragon Shield | 120 | 113020 | 173 | 173 | 27 | 767 | 3709 | 37/37 |