For Male Taoists | ||||
![]() |
![]() |
![]() |
![]() |
|
Tao Robe | Mask Robe | Taiji Robe | Star Robe | |
![]() |
![]() |
![]() |
![]() |
|
Pure Gown | Power Gown | Crane Vestment | Full Frock |
![]() |
![]() |
![]() |
|
Royal Gown | Conquest Gown | Pine Robe | |
For Female Taoists | |||
![]() |
![]() |
![]() |
![]() |
Tao Robe | Mask Robe | Taiji Robe | Star Robe |
![]() |
![]() |
![]() |
![]() |
Pure Gown | Power Gown | Crane Vestment | Full Frock |
![]() |
![]() |
![]() |
|
Royal Gown | Conquest Gown | Pine Robe |
Image | Name | Level | Price | Def | Magic Atk |
Magic Def |
Dura |
---|---|---|---|---|---|---|---|
![]() |
Tao Robe | 15 | 390 | 10 | 2 | +2% | 35/35 |
Tao Robe | 15 | 390 | 11 | 2 | +2% | 35/35 | |
Tao Robe | 15 | 390 | 12 | 3 | +3% | 35/35 | |
Refined Tao Robe | 15 | 390 | 12 | 3 | +4% | 35/35 | |
Unique Tao Robe | 15 | 390 | 13 | 4 | +5% | 35/35 | |
Elite Tao Robe | 15 | 390 | 15 | 5 | +6% | 35/35 | |
Super Tao Robe | 15 | 390 | 17 | 6 | +9% | 35/35 | |
![]() |
Mask Robe | 22 | 685 | 14 | 3 | +5% | 25/25 |
Mask Robe | 22 | 685 | 15 | 4 | +5% | 25/25 | |
Mask Robe | 22 | 685 | 15 | 4 | +6% | 25/25 | |
Refined Mask Robe | 22 | 685 | 15 | 4 | +7% | 25/25 | |
Unique Mask Robe | 22 | 685 | 16 | 5 | +8% | 25/25 | |
Elite Mask Robe | 22 | 685 | 18 | 6 | +9% | 25/25 | |
Super Mask Robe | 22 | 685 | 20 | 7 | +11% | 25/25 | |
![]() |
Taiji Robe | 32 | 1675 | 21 | 5 | +6% | 37/37 |
Taiji Robe | 32 | 1675 | 21 | 5 | +7% | 37/37 | |
Taiji Robe | 32 | 1675 | 21 | 6 | +8% | 37/37 | |
Refined Taiji Robe | 32 | 1675 | 21 | 6 | +9% | 37/37 | |
Unique Taiji Robe | 32 | 1675 | 23 | 7 | +10% | 37/37 | |
Elite Taiji Robe | 32 | 1675 | 26 | 8 | +11% | 37/37 | |
Super Taiji Robe | 32 | 1675 | 28 | 9 | +13% | 37/37 | |
![]() |
Star Robe | 40 | 2782 | 28 | 6 | +32% | 39/39 |
Star Robe | 40 | 2782 | 28 | 7 | +33% | 39/39 | |
Star Robe | 40 | 2782 | 28 | 7 | +34% | 39/39 | |
Refined Star Robe | 40 | 2782 | 30 | 7 | +35% | 39/39 | |
Unique Star Robe | 40 | 2782 | 31 | 8 | +36% | 39/39 | |
Elite Star Robe | 40 | 2782 | 35 | 9 | +37% | 39/39 | |
Super Star Robe | 40 | 2782 | 40 | 10 | +39% | 39/39 | |
![]() |
Pure Gown | 47 | 3500 | 30 | 8 | +43% | 40/40 |
Pure Gown | 47 | 3500 | 31 | 9 | +44% | 40/40 | |
Pure Gown | 47 | 3500 | 32 | 9 | +45% | 40/40 | |
Refined Pure Gown | 47 | 3500 | 33 | 10 | +46% | 40/40 | |
Unique Pure Gown | 47 | 3500 | 35 | 11 | +47% | 40/40 | |
Elite Pure Gown | 47 | 3500 | 40 | 12 | +48% | 40/40 | |
Super Pure Gown | 47 | 3500 | 44 | 13 | +50% | 40/40 | |
![]() |
Power Gown | 57 | 5218 | 45 | 16 | +46% | 40/40 |
Power Gown | 57 | 5218 | 46 | 17 | +47% | 40/40 | |
Power Gown | 57 | 5218 | 47 | 18 | +48% | 40/40 | |
Refined Power Gown | 57 | 5218 | 49 | 18 | +49% | 40/40 | |
Unique Power Gown | 57 | 5218 | 52 | 19 | +50% | 40/40 | |
Elite Power Gown | 57 | 5218 | 59 | 22 | +51% | 40/40 | |
Super Power Gown | 57 | 5218 | 66 | 24 | +53% | 40/40 | |
![]() |
Crane Vestment | 70 | 10800 | 67 | 24 | +57% | 40/40 |
Crane Vestment | 70 | 10800 | 69 | 24 | +58% | 40/40 | |
Crane Vestment | 70 | 10800 | 70 | 25 | +59% | 40/40 | |
Refined Crane Vestment | 70 | 10800 | 74 | 26 | +60% | 40/40 | |
Unique Crane Vestment | 70 | 10800 | 77 | 28 | +61% | 40/40 | |
Elite Crane Vestment | 70 | 10800 | 88 | 31 | +62% | 40/40 | |
Super Crane Vestment | 70 | 10800 | 98 | 35 | +64% | 40/40 | |
![]() |
Full Frock | 87 | 20100 | 99 | 43 | +64% | 40/40 |
Full Frock | 87 | 20100 | 103 | 45 | +65% | 40/40 | |
Full Frock | 87 | 20100 | 105 | 46 | +66% | 40/40 | |
Refined Full Frock | 87 | 20100 | 110 | 48 | +67% | 40/40 | |
Unique Full Frock | 87 | 20100 | 115 | 50 | +68% | 40/40 | |
Elite Full Frock | 87 | 20100 | 130 | 57 | +69% | 40/40 | |
Super Full Frock | 87 | 20100 | 147 | 64 | +71% | 40/40 | |
![]() |
Royal Gown | 100 | 31300 | 119 | 57 | +69% | 40/40 |
Royal Gown | 100 | 31300 | 123 | 59 | +70% | 40/40 | |
Royal Gown | 100 | 31300 | 125 | 60 | +71% | 40/40 | |
Refined Royal Gown | 100 | 31300 | 132 | 63 | +72% | 40/40 | |
Unique Royal Gown | 100 | 31300 | 138 | 66 | +73% | 40/40 | |
Elite Royal Gown | 100 | 31300 | 157 | 75 | +74% | 40/40 | |
Super Royal Gown | 100 | 31300 | 175 | 84 | +76% | 40/40 | |
![]() |
Conquest Gown | 115 | 129000 | 238 | 100 | +72% | 40/40 |
Conquest Gown | 115 | 129000 | 246 | 103 | +73% | 40/40 | |
Conquest Gown | 115 | 129000 | 251 | 105 | +75% | 40/40 | |
Refined Conquest Gown | 115 | 129000 | 263 | 110 | +76% | 40/40 | |
Unique Conquest Gown | 115 | 129000 | 276 | 116 | +77% | 40/40 | |
Elite Conquest Gown | 115 | 129000 | 313 | 132 | +78% | 40/40 | |
Super Conquest Gown | 115 | 129000 | 352 | 147 | +80% | 40/40 | |
![]() |
Pine Robe | 120 | 129000 | 295 | 100 | +73% | 40/40 |
Pine Robe | 120 | 129000 | 304 | 103 | +74% | 40/40 | |
Pine Robe | 120 | 129000 | 311 | 105 | +75% | 40/40 | |
Refined Pine Robe | 120 | 129000 | 326 | 111 | +76% | 40/40 | |
Unique Pine Robe | 120 | 129000 | 342 | 116 | +77% | 40/40 | |
Elite Pine Robe | 120 | 129000 | 388 | 132 | +78% | 40/40 | |
Super Pine Robe | 120 | 129000 | 435 | 147 | +80% | 40/40 |