For Male Trojans | |||
![]() |
![]() |
![]() |
![]() |
Leather Armor | Hard Armor | Breast Plate | Gothic Plate |
![]() |
![]() |
![]() |
![]() |
Dipper Armor | Demon Armor | Rage Armor | Sacred Armor |
![]() |
![]() |
![]() |
|
War Armor | Dragon Armor |
Conquest Armor |
|
For Female Trojans | |||
![]() |
![]() |
![]() |
![]() |
Leather Armor | Hard Armor | Breast Plate | Gothic Plate |
![]() |
![]() |
![]() |
![]() |
Dipper Armor | Demon Armor | Rage Armor | Sacred Armor |
![]() |
![]() |
![]() |
|
War Armor | Dragon Armor | Conquest Armor |
Image | Name | Level | Price | Defense | Magic Def (+%) | Dura |
---|---|---|---|---|---|---|
![]() |
Leather Armor | 15 | 390 | 15 | 1 | 35/35 |
Leather Armor | 15 | 390 | 15 | 1 | 35/35 | |
Leather Armor | 15 | 390 | 16 | 1 | 35/35 | |
Refined Leather Armor | 15 | 390 | 16 | 2 | 35/35 | |
Unique Leather Armor | 15 | 390 | 17 | 3 | 35/35 | |
Elite Leather Armor | 15 | 390 | 19 | 4 | 35/35 | |
Super Leather Armor | 15 | 390 | 22 | 5 | 35/35 | |
![]() |
Hard Armor | 22 | 685 | 17 | 22 | 25/25 |
Hard Armor | 22 | 685 | 18 | 23 | 25/25 | |
Hard Armor | 22 | 685 | 18 | 24 | 25/25 | |
Refined Hard Armor | 22 | 685 | 19 | 25 | 25/25 | |
Unique Hard Armor | 22 | 685 | 20 | 26 | 25/25 | |
Elite Hard Armor | 22 | 685 | 22 | 27 | 25/25 | |
Super Hard Armor | 22 | 685 | 25 | 28 | 25/25 | |
![]() |
Breast Plate | 32 | 1675 | 27 | 24 | 37/37 |
Breast Plate | 32 | 1675 | 28 | 25 | 37/37 | |
Breast Plate | 32 | 1675 | 28 | 26 | 37/37 | |
Refined Breast Plate | 32 | 1675 | 30 | 27 | 37/37 | |
Unique Breast Plate | 32 | 1675 | 31 | 28 | 37/37 | |
Elite Breast Plate | 32 | 1675 | 35 | 29 | 37/37 | |
Super Breast Plate | 32 | 1675 | 39 | 30 | 37/37 | |
![]() |
Gothic Plate | 40 | 2782 | 35 | 38 | 38/38 |
Gothic Plate | 40 | 2782 | 36 | 39 | 38/38 | |
Gothic Plate | 40 | 2782 | 36 | 40 | 38/38 | |
Refined Gothic Plate | 40 | 2782 | 38 | 41 | 38/38 | |
Unique Gothic Plate | 40 | 2782 | 40 | 41 | 38/38 | |
Elite Gothic Plate | 40 | 2782 | 45 | 43 | 38/38 | |
Super Gothic Plate | 40 | 2782 | 50 | 44 | 38/38 | |
![]() |
Dipper Armor | 47 | 3500 | 47 | 40 | 40/40 |
Dipper Armor | 47 | 3500 | 49 | 41 | 40/40 | |
Dipper Armor | 47 | 3500 | 50 | 42 | 40/40 | |
Refined Dipper Armor | 47 | 3500 | 52 | 43 | 40/40 | |
Unique Dipper Armor | 47 | 3500 | 55 | 44 | 40/40 | |
Elite Dipper Armor | 47 | 3500 | 62 | 45 | 40/40 | |
Super Dipper Armor | 47 | 3500 | 70 | 46 | 40/40 | |
![]() |
Demon Armor | 57 | 5218 | 92 | 43 | 40/40 |
Demon Armor | 57 | 5218 | 95 | 44 | 40/40 | |
Demon Armor | 57 | 5218 | 97 | 45 | 40/40 | |
Refined Demon Armor | 57 | 5218 | 101 | 46 | 40/40 | |
Unique Demon Armor | 57 | 5218 | 106 | 47 | 40/40 | |
Elite Demon Armor | 57 | 5218 | 121 | 48 | 40/40 | |
Super Demon Armor | 57 | 5218 | 136 | 49 | 40/40 | |
![]() |
Rage Armor | 70 | 10800 | 173 | 48 | 40/40 |
Rage Armor | 70 | 10800 | 180 | 49 | 40/40 | |
Rage Armor | 70 | 10800 | 183 | 50 | 40/40 | |
Refined Rage Armor | 70 | 10800 | 192 | 51 | 40/40 | |
Unique Rage Armor | 70 | 10800 | 202 | 52 | 40/40 | |
Elite Rage Armor | 70 | 10800 | 229 | 53 | 40/40 | |
Super Rage Armor | 70 | 10800 | 256 | 54 | 40/40 | |
![]() |
Sacred Armor | 87 | 20100 | 271 | 51 | 40/40 |
Sacred Armor | 87 | 20100 | 280 | 52 | 40/40 | |
Sacred Armor | 87 | 20100 | 285 | 53 | 40/40 | |
Refined Sacred Armor | 87 | 20100 | 300 | 54 | 40/40 | |
Unique Sacred Armor | 87 | 20100 | 313 | 55 | 40/40 | |
Elite Sacred Armor | 87 | 20100 | 357 | 56 | 40/40 | |
Super Sacred Armor | 87 | 20100 | 399 | 57 | 40/40 | |
![]() |
War Armor | 100 | 31300 | 496 | 53 | 40/40 |
War Armor | 100 | 31300 | 511 | 54 | 40/40 | |
War Armor | 100 | 31300 | 522 | 55 | 40/40 | |
Refined War Armor | 100 | 31300 | 548 | 56 | 40/40 | |
Unique War Armor | 100 | 31300 | 573 | 57 | 40/40 | |
Elite War Armor | 100 | 31300 | 652 | 58 | 40/40 | |
Super War Armor | 100 | 31300 | 730 | 59 | 40/40 | |
![]() |
Dragon Armor | 110 | 129000 | 792 | 55 | 40/40 |
Dragon Armor | 110 | 129000 | 818 | 56 | 40/40 | |
Dragon Armor | 110 | 129000 | 835 | 57 | 40/40 | |
Refined Dragon Armor | 110 | 129000 | 876 | 58 | 40/40 | |
Unique Dragon Armor | 110 | 129000 | 918 | 59 | 40/40 | |
Elite Dragon Armor | 110 | 129000 | 1043 | 60 | 40/40 | |
Super Dragon Armor | 110 | 129000 | 1169 | 60 | 40/40 | |
![]() |
Conquest Armor | 120 | 129000 | 840 | 55 | 40/40 |
Conquest Armor | 120 | 129000 | 867 | 56 | 40/40 | |
Conquest Armor | 120 | 129000 | 885 | 57 | 40/40 | |
Refined Conquest Armor | 120 | 129000 | 929 | 58 | 40/40 | |
Unique Conquest Armor | 120 | 129000 | 973 | 59 | 40/40 | |
Elite Conquest Armor | 120 | 129000 | 1106 | 60 | 40/40 | |
Super Conquest Armor | 120 | 129000 | 1239 | 61 | 40/40 |