For Male Warriors | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
Oxhide Armor | Iron Armor | Bronze Armor | Steel Armor | Bright Armor |
![]() | ![]() | ![]() | ![]() | ![]() |
Chained Armor | Light Armor | Lion Armor | Basalt Armor | Ancient Armor |
![]() |
![]() | ![]() | ||
Phoenix Armor | Coat | Dress |
For Female Warriors | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
Oxhide Armor | Iron Armor | Bronze Armor | Steel Armor | Bright Armor |
![]() | ![]() | ![]() | ![]() | >![]() |
Chained Armor | Light Armor | Lion Armor | Basalt Armor | Ancient Armor |
>![]() |
![]() | ![]() | ||
Phoenix Armor | Coat | Dress |
Type | Name | Level | Classes | Price | Def | Dura |
---|---|---|---|---|---|---|
![]() |
Coat | 1 | For All | 10 | 1 | 10/10 |
Coat | 1 | For All | 10 | 2 | 10/10 | |
Coat | 1 | For All | 10 | 2 | 10/10 | |
Refined Coat | 1 | For All | 10 | 2 | 10/10 | |
Unique Coat | 1 | For All | 10 | 2 | 10/10 | |
Elite Coat | 1 | For All | 10 | 2 | 10/10 | |
Super Coat | 1 | For All | 10 | 3 | 10/10 | |
![]() |
Dress | 12 | For All | 258 | 12 | 35/35 |
Dress | 12 | For All | 258 | 13 | 35/35 | |
Dress | 12 | For All | 258 | 13 | 35/35 | |
Refined Dress | 12 | For All | 258 | 13 | 35/35 | |
Unique Dress | 12 | For All | 258 | 14 | 35/35 | |
Elite Dress | 12 | For All | 258 | 15 | 35/35 | |
Super Dress | 12 | For All | 258 | 16 | 35/35 |
Images | Name | Required | Price | Def | Magic Def (+%) |
Dura |
---|---|---|---|---|---|---|
![]() |
Oxhide Armor | 15 | 390 | 14 | 1 | 35/35 |
Oxhide Armor | 15 | 390 | 15 | 1 | 35/35 | |
Oxhide Armor | 15 | 390 | 16 | 1 | 35/35 | |
Refined Oxhide Armor | 15 | 390 | 17 | 1 | 35/35 | |
Unique Oxhide Armor | 15 | 390 | 18 | 2 | 35/35 | |
Elite Oxhide Armor | 15 | 390 | 19 | 3 | 35/35 | |
Super Oxhide Armor | 15 | 390 | 22 | 4 | 35/35 | |
![]() |
Iron Armor | 22 | 685 | 17 | 5 | 25/25 |
Iron Armor | 22 | 685 | 18 | 5 | 25/25 | |
Iron Armor | 22 | 685 | 18 | 6 | 25/25 | |
Refined Iron Armor | 22 | 685 | 19 | 6 | 25/25 | |
Unique Iron Armor | 22 | 685 | 20 | 7 | 25/25 | |
Elite Iron Armor | 22 | 685 | 22 | 8 | 25/25 | |
Super Iron Armor | 22 | 685 | 25 | 9 | 25/25 | |
![]() |
Bronze Armor | 32 | 1675 | 27 | 7 | 37/37 |
Bronze Armor | 32 | 1675 | 28 | 7 | 37/37 | |
Bronze Armor | 32 | 1675 | 28 | 8 | 37/37 | |
Refined Bronze Armor | 32 | 1675 | 30 | 8 | 37/37 | |
Unique Bronze Armor | 32 | 1675 | 31 | 9 | 37/37 | |
Elite Bronze Armor | 32 | 1675 | 35 | 10 | 37/37 | |
Super Bronze Armor | 32 | 1675 | 39 | 11 | 37/37 | |
![]() |
Steel Armor | 40 | 2782 | 35 | 27 | 38/38 |
Steel Armor | 40 | 2782 | 36 | 27 | 38/38 | |
Steel Armor | 40 | 2782 | 36 | 28 | 38/38 | |
Refined Steel Armor | 40 | 2782 | 38 | 28 | 38/38 | |
Unique Steel Armor | 40 | 2782 | 40 | 29 | 38/38 | |
Elite Steel Armor | 40 | 2782 | 45 | 30 | 38/38 | |
Super Steel Armor | 40 | 2782 | 50 | 31 | 38/38 | |
![]() |
Bright Armor | 47 | 3500 | 47 | 29 | 40/40 |
Bright Armor | 47 | 3500 | 49 | 29 | 40/40 | |
Bright Armor | 47 | 3500 | 50 | 30 | 40/40 | |
Refined Bright Armor | 47 | 3500 | 52 | 30 | 40/40 | |
Unique Bright Armor | 47 | 3500 | 55 | 31 | 40/40 | |
Elite Bright Armor | 47 | 3500 | 62 | 32 | 40/40 | |
Super Bright Armor | 47 | 3500 | 70 | 33 | 40/40 | |
![]() |
Chained Armor | 57 | 5218 | 85 | 30 | 40/40 |
Chained Armor | 57 | 5218 | 87 | 30 | 40/40 | |
Chained Armor | 57 | 5218 | 89 | 31 | 40/40 | |
Refined Chained Armor | 57 | 5218 | 93 | 31 | 40/40 | |
Unique Chained Armor | 57 | 5218 | 98 | 32 | 40/40 | |
Elite Chained Armor | 57 | 5218 | 112 | 33 | 40/40 | |
Super Chained Armor | 57 | 5218 | 125 | 34 | 40/40 | |
![]() |
Light Armor | 70 | 10800 | 146 | 34 | 40/40 |
Light Armor | 70 | 10800 | 150 | 34 | 40/40 | |
Light Armor | 70 | 10800 | 153 | 35 | 40/40 | |
Refined Light Armor | 70 | 10800 | 161 | 35 | 40/40 | |
Unique Light Armor | 70 | 10800 | 169 | 36 | 40/40 | |
Elite Light Armor | 70 | 10800 | 192 | 37 | 40/40 | |
Super Light Armor | 70 | 10800 | 213 | 38 | 40/40 | |
![]() |
Lion Armor | 87 | 20100 | 223 | 38 | 40/40 |
Lion Armor | 87 | 20100 | 230 | 38 | 40/40 | |
Lion Armor | 87 | 20100 | 235 | 39 | 40/40 | |
Refined Lion Armor | 87 | 20100 | 246 | 39 | 40/40 | |
Unique Lion Armor | 87 | 20100 | 258 | 40 | 40/40 | |
Elite Lion Armor | 87 | 20100 | 293 | 41 | 40/40 | |
Super Lion Armor | 87 | 20100 | 329 | 42 | 40/40 | |
|
Basalt Armor | 100 | 31300 | 408 | 42 | 40/40 |
Basalt Armor | 100 | 31300 | 421 | 42 | 40/40 | |
Basalt Armor | 100 | 31300 | 430 | 43 | 40/40 | |
Refined Basalt Armor | 100 | 31300 | 451 | 43 | 40/40 | |
Unique Basalt Armor | 100 | 31300 | 473 | 44 | 40/40 | |
Elite Basalt Armor | 100 | 31300 | 537 | 45 | 40/40 | |
Super Basalt Armor | 100 | 31300 | 602 | 46 | 40/40 | |
![]() |
Ancient Armor | 110 | 129000 | 569 | 44 | 40/40 |
Ancient Armor | 110 | 129000 | 587 | 44 | 40/40 | |
Ancient Armor | 110 | 129000 | 599 | 45 | 40/40 | |
Refined Ancient Armor | 110 | 129000 | 629 | 45 | 40/40 | |
Unique Ancient Armor | 110 | 129000 | 659 | 46 | 40/40 | |
Elite Ancient Armor | 110 | 129000 | 749 | 47 | 40/40 | |
Super Ancient Armor | 110 | 129000 | 838 | 48 | 40/40 | |
![]() |
Phoenix Armor | 120 | 129000 | 854 | 44 | 40/40 |
Phoenix Armor | 120 | 129000 | 881 | 44 | 40/40 | |
Phoenix Armor | 120 | 129000 | 899 | 45 | 40/40 | |
Refined Phoenix Armor | 120 | 129000 | 943 | 46 | 40/40 | |
Unique Phoenix Armor | 120 | 129000 | 988 | 47 | 40/40 | |
Elite Phoenix Armor | 120 | 129000 | 1123 | 48 | 40/40 | |
Super Phoenix Armor | 120 | 129000 | 1258 | 49 | 40/40 |