Images | Name | Level | Price | Def | Magic Attack |
Magic Def(+%) |
Dura |
---|---|---|---|---|---|---|---|
![]() |
Destiny Cap | 15 | 150 | 5 | 3 | 1 | 38/38 |
Destiny Cap | 15 | 150 | 5 | 3 | 1 | 38/38 | |
Destiny Cap | 15 | 150 | 5 | 4 | 1 | 38/38 | |
Refined Destiny Cap | 15 | 150 | 6 | 5 | 2 | 38/38 | |
Unique Destiny Cap | 15 | 150 | 7 | 6 | 3 | 38/38 | |
Elite Destiny Cap | 15 | 150 | 8 | 7 | 4 | 38/38 | |
Super Destiny Cap | 15 | 150 | 9 | 8 | 5 | 38/38 | |
![]() |
Lacy Cap | 22 | 200 | 6 | 5 | 2 | 25/25 |
Lacy Cap | 22 | 200 | 7 | 6 | 2 | 25/25 | |
Lacy Cap | 22 | 200 | 7 | 7 | 2 | 25/25 | |
Refined Lacy Cap | 22 | 200 | 7 | 8 | 3 | 25/25 | |
Unique Lacy Cap | 22 | 200 | 8 | 9 | 4 | 25/25 | |
Elite Lacy Cap | 22 | 200 | 9 | 10 | 5 | 25/25 | |
Super Lacy Cap | 22 | 200 | 10 | 11 | 6 | 25/25 | |
![]() |
Vein Cap | 27 | 500 | 9 | 6 | 3 | 30/30 |
Vein Cap | 27 | 500 | 9 | 7 | 3 | 30/30 | |
Vein Cap | 27 | 500 | 9 | 8 | 3 | 30/30 | |
Refined Vein Cap | 27 | 500 | 9 | 9 | 4 | 30/30 | |
Unique Vein Cap | 27 | 500 | 10 | 10 | 5 | 30/30 | |
Elite Vein Cap | 27 | 500 | 11 | 11 | 6 | 30/30 | |
Super Vein Cap | 27 | 500 | 12 | 12 | 7 | 30/30 | |
![]() |
Stone Cap | 37 | 1000 | 12 | 12 | 4 | 31/31 |
Stone Cap | 37 | 1000 | 12 | 13 | 4 | 31/31 | |
Stone Cap | 37 | 1000 | 12 | 14 | 4 | 31/31 | |
Refined Stone Cap | 37 | 1000 | 13 | 15 | 5 | 31/31 | |
Unique Stone Cap | 37 | 1000 | 13 | 16 | 6 | 31/31 | |
Elite Stone Cap | 37 | 1000 | 15 | 17 | 7 | 31/31 | |
Super Stone Cap | 37 | 1000 | 17 | 18 | 8 | 31/31 | |
![]() |
Cloud Cap | 47 | 1300 | 13 | 14 | 4 | 35/35 |
Cloud Cap | 47 | 1300 | 14 | 15 | 4 | 35/35 | |
Cloud Cap | 47 | 1300 | 14 | 16 | 5 | 35/35 | |
Refined Cloud Cap | 47 | 1300 | 15 | 17 | 6 | 35/35 | |
Unique Cloud Cap | 47 | 1300 | 15 | 18 | 7 | 35/35 | |
Elite Cloud Cap | 47 | 1300 | 17 | 19 | 8 | 35/35 | |
Super Cloud Cap | 47 | 1300 | 19 | 21 | 9 | 35/35 | |
![]() |
Lotus Cap | 52 | 2000 | 19 | 20 | 5 | 39/39 |
Lotus Cap | 52 | 2000 | 20 | 21 | 6 | 39/39 | |
Lotus Cap | 52 | 2000 | 20 | 22 | 6 | 39/39 | |
Refined Lotus Cap | 52 | 2000 | 21 | 23 | 7 | 39/39 | |
Unique Lotus Cap | 52 | 2000 | 22 | 24 | 8 | 39/39 | |
Elite Lotus Cap | 52 | 2000 | 25 | 26 | 9 | 39/39 | |
Super Lotus Cap | 52 | 2000 | 28 | 30 | 10 | 39/39 | |
![]() |
Shark Cap | 67 | 6465 | 29 | 26 | 6 | 41/41 |
Shark Cap | 67 | 6465 | 30 | 27 | 7 | 41/41 | |
Shark Cap | 67 | 6465 | 30 | 28 | 7 | 41/41 | |
Refined Shark Cap | 67 | 6465 | 32 | 29 | 8 | 41/41 | |
Unique Shark Cap | 67 | 6465 | 33 | 31 | 9 | 41/41 | |
Elite Shark Cap | 67 | 6465 | 38 | 35 | 10 | 41/41 | |
Super Shark Cap | 67 | 6465 | 42 | 39 | 11 | 41/41 | |
![]() |
Dragon Cap | 82 | 11770 | 43 | 59 | 7 | 41/41 |
Dragon Cap | 82 | 11770 | 44 | 61 | 8 | 41/41 | |
Dragon Cap | 82 | 11770 | 45 | 62 | 8 | 41/41 | |
Refined Dragon Cap | 82 | 11770 | 47 | 66 | 9 | 41/41 | |
Unique Dragon Cap | 82 | 11770 | 50 | 69 | 10 | 41/41 | |
Elite Dragon Cap | 82 | 11770 | 56 | 78 | 11 | 41/41 | |
Super Dragon Cap | 82 | 11770 | 63 | 88 | 12 | 41/41 | |
![]() |
Crane Cap | 97 | 21560 | 51 | 95 | 8 | 41/41 |
Crane Cap | 97 | 21560 | 53 | 98 | 9 | 41/41 | |
Crane Cap | 97 | 21560 | 54 | 100 | 9 | 41/41 | |
Refined Crane Cap | 97 | 21560 | 57 | 105 | 10 | 41/41 | |
Unique Crane Cap | 97 | 21560 | 59 | 110 | 11 | 41/41 | |
Elite Crane Cap | 97 | 21560 | 67 | 125 | 12 | 41/41 | |
Super Crane Cap | 97 | 21560 | 75 | 140 | 13 | 41/41 | |
![]() |
Star Cap | 112 | 48080 | 102 | 138 | 9 | 41/41 |
Star Cap | 112 | 48080 | 106 | 142 | 10 | 41/41 | |
Star Cap | 112 | 48080 | 108 | 145 | 10 | 41/41 | |
Refined Star Cap | 112 | 48080 | 113 | 153 | 11 | 41/41 | |
Unique Star Cap | 112 | 48080 | 119 | 160 | 12 | 41/41 | |
Elite Star Cap | 112 | 48080 | 135 | 182 | 13 | 41/41 | |
Super Star Cap | 112 | 48080 | 151 | 203 | 14 | 41/41 | |
![]() |
Ultimate Cap | 120 | 48080 | 271 | 138 | 8 | 41/41 |
Ultimate Cap | 120 | 48080 | 280 | 143 | 9 | 41/41 | |
Ultimate Cap | 120 | 48080 | 286 | 145 | 10 | 41/41 | |
Refined Ultimate Cap | 120 | 48080 | 300 | 153 | 11 | 41/41 | |
Unique Ultimate Cap | 120 | 48080 | 314 | 160 | 12 | 41/41 | |
Elite Ultimate Cap | 120 | 48080 | 357 | 182 | 13 | 41/41 | |
Super Ultimate Cap | 120 | 48080 | 400 | 203 | 14 | 41/41 |