Images | Name | Level | Price | Defense | Dura |
---|---|---|---|---|---|
![]() |
Guard Coronet | 15 | 150 | 3 | 38/38 |
Guard Coronet | 15 | 150 | 4 | 38/38 | |
Guard Coronet | 15 | 150 | 5 | 38/38 | |
Refined Guard Coronet | 15 | 150 | 6 | 38/38 | |
Unique Guard Coronet | 15 | 150 | 6 | 38/38 | |
Elite Guard Coronet | 15 | 150 | 6 | 38/38 | |
Super Guard Coronet | 15 | 150 | 7 | 38/38 | |
![]() |
Brass Coronet | 22 | 200 | 6 | 26/26 |
Brass Coronet | 22 | 200 | 7 | 26/26 | |
Brass Coronet | 22 | 200 | 8 | 26/26 | |
Refined Brass Coronet | 22 | 200 | 9 | 26/26 | |
Unique Brass Coronet | 22 | 200 | 9 | 26/26 | |
Elite Brass Coronet | 22 | 200 | 10 | 26/26 | |
Super Brass Coronet | 22 | 200 | 11 | 26/26 | |
![]() |
Copper Coronet | 27 | 500 | 11 | 31/31 |
Copper Coronet | 27 | 500 | 11 | 31/31 | |
Copper Coronet | 27 | 500 | 12 | 31/31 | |
Refined Copper Coronet | 27 | 500 | 13 | 31/31 | |
Unique Copper Coronet | 27 | 500 | 13 | 31/31 | |
Elite Copper Coronet | 27 | 500 | 15 | 31/31 | |
Super Copper Coronet | 27 | 500 | 17 | 31/31 | |
![]() |
Steel Coronet | 37 | 1000 | 23 | 31/31 |
Steel Coronet | 37 | 1000 | 23 | 31/31 | |
Steel Coronet | 37 | 1000 | 25 | 31/31 | |
Refined Steel Coronet | 37 | 1000 | 26 | 31/31 | |
Unique Steel Coronet | 37 | 1000 | 27 | 31/31 | |
Elite Steel Coronet | 37 | 1000 | 30 | 31/31 | |
Super Steel Coronet | 37 | 1000 | 35 | 31/31 | |
![]() |
Jade Coronet | 47 | 1300 | 28 | 35/35 |
Jade Coronet | 47 | 1300 | 29 | 35/35 | |
Jade Coronet | 47 | 1300 | 30 | 35/35 | |
Refined Jade Coronet | 47 | 1300 | 31 | 35/35 | |
Unique Jade Coronet | 47 | 1300 | 33 | 35/35 | |
Elite Jade Coronet | 47 | 1300 | 37 | 35/35 | |
Super Jade Coronet | 47 | 1300 | 42 | 35/35 | |
![]() |
Gold Coronet | 52 | 2000 | 47 | 41/41 |
Gold Coronet | 52 | 2000 | 49 | 41/41 | |
Gold Coronet | 52 | 2000 | 50 | 41/41 | |
Refined Gold Coronet | 52 | 2000 | 52 | 41/41 | |
Unique Gold Coronet | 52 | 2000 | 55 | 41/41 | |
Elite Gold Coronet | 52 | 2000 | 62 | 41/41 | |
Super Gold Coronet | 52 | 2000 | 70 | 41/41 | |
![]() |
War Coronet | 67 | 6465 | 79 | 41/41 |
War Coronet | 67 | 6465 | 81 | 41/41 | |
War Coronet | 67 | 6465 | 83 | 41/41 | |
Refined War Coronet | 67 | 6465 | 87 | 41/41 | |
Unique War Coronet | 67 | 6465 | 92 | 41/41 | |
Elite War Coronet | 67 | 6465 | 105 | 41/41 | |
Super War Coronet | 67 | 6465 | 116 | 41/41 | |
![]() |
Hercules Coronet | 82 | 11770 | 180 | 41/41 |
Hercules Coronet | 82 | 11770 | 186 | 41/41 | |
Hercules Coronet | 82 | 11770 | 190 | 41/41 | |
Refined Hercules Coronet | 82 | 11770 | 199 | 41/41 | |
Unique Hercules Coronet | 82 | 11770 | 208 | 41/41 | |
Elite Hercules Coronet | 82 | 11770 | 237 | 41/41 | |
Super Hercules Coronet | 82 | 11770 | 266 | 41/41 | |
![]() |
Monk Coronet | 97 | 21560 | 263 | 41/41 |
Monk Coronet | 97 | 21560 | 271 | 41/41 | |
Monk Coronet | 97 | 21560 | 277 | 41/41 | |
Refined Monk Coronet | 97 | 21560 | 291 | 41/41 | |
Unique Monk Coronet | 97 | 21560 | 305 | 41/41 | |
Elite Monk Coronet | 97 | 21560 | 346 | 41/41 | |
Super Monk Coronet | 97 | 21560 | 388 | 41/41 | |
![]() |
Diamond Coronet | 112 | 48080 | 360 | 41/41 |
Diamond Coronet | 112 | 48080 | 371 | 41/41 | |
Diamond Coronet | 112 | 48080 | 379 | 41/41 | |
Refined Diamond Coronet | 112 | 48080 | 398 | 41/41 | |
Unique Diamond Coronet | 112 | 48080 | 417 | 41/41 | |
Elite Diamond Coronet | 112 | 48080 | 475 | 41/41 | |
Super Diamond Coronet | 112 | 48080 | 530 | 41/41 | |
![]() |
Magic Coronet | 120 | 48080 | 391 | 41/41 |
Magic Coronet | 120 | 48080 | 403 | 41/41 | |
Magic Coronet | 120 | 48080 | 412 | 41/41 | |
Refined Magic Coronet | 120 | 48080 | 432 | 41/41 | |
Unique Magic Coronet | 120 | 48080 | 453 | 41/41 | |
Elite Magic Coronet | 120 | 48080 | 515 | 41/41 | |
Super Magic Coronet | 120 | 48080 | 576 | 41/41 |