Images | Name | Level | Dex | Price | Def | Dura |
---|---|---|---|---|---|---|
![]() |
Badger Hat | 22 | 51 | 300 | 8 | 38/38 |
Badger Hat | 22 | 51 | 300 | 9 | 38/38 | |
Badger Hat | 22 | 51 | 300 | 10 | 38/38 | |
Refined Badger Hat | 22 | 51 | 300 | 11 | 38/38 | |
Unique Badger Hat | 22 | 51 | 300 | 12 | 38/38 | |
Elite Badger Hat | 22 | 51 | 300 | 13 | 38/38 | |
Super Badger Hat | 22 | 51 | 300 | 14 | 38/38 | |
![]() |
Cat Hat | 37 | 82 | 400 | 16 | 41/41 |
Cat Hat | 37 | 82 | 400 | 17 | 41/41 | |
Cat Hat | 37 | 82 | 400 | 18 | 41/41 | |
Refined Cat Hat | 37 | 82 | 400 | 19 | 41/41 | |
Unique Cat Hat | 37 | 82 | 400 | 20 | 41/41 | |
Elite Cat Hat | 37 | 82 | 400 | 21 | 41/41 | |
Super Cat Hat | 37 | 82 | 400 | 23 | 41/41 | |
![]() |
Jackal Hat | 52 | 112 | 1000 | 23 | 41/41 |
Jackal Hat | 52 | 112 | 1000 | 24 | 41/41 | |
Jackal Hat | 52 | 112 | 1000 | 25 | 41/41 | |
Refined Jackal Hat | 52 | 112 | 1000 | 26 | 41/41 | |
Unique Jackal Hat | 52 | 112 | 1000 | 27 | 41/41 | |
Elite Jackal Hat | 52 | 112 | 1000 | 31 | 41/41 | |
Super Jackal Hat | 52 | 112 | 1000 | 35 | 41/41 | |
![]() |
Leopard Hat | 62 | 135 | 2000 | 28 | 41/41 |
Leopard Hat | 62 | 135 | 2000 | 29 | 41/41 | |
Leopard Hat | 62 | 135 | 2000 | 30 | 41/41 | |
Refined Leopard Hat | 62 | 135 | 2000 | 31 | 41/41 | |
Unique Leopard Hat | 62 | 135 | 2000 | 33 | 41/41 | |
Elite Leopard Hat | 62 | 135 | 2000 | 37 | 41/41 | |
Super Leopard Hat | 62 | 135 | 2000 | 42 | 41/41 | |
![]() |
Ape Hat | 72 | 156 | 2600 | 37 | 35/35 |
Ape Hat | 72 | 156 | 2600 | 39 | 35/35 | |
Ape Hat | 72 | 156 | 2600 | 40 | 35/35 | |
Refined Ape Hat | 72 | 156 | 2600 | 42 | 35/35 | |
Unique Ape Hat | 72 | 156 | 2600 | 44 | 35/35 | |
Elite Ape Hat | 72 | 156 | 2600 | 50 | 35/35 | |
Super Ape Hat | 72 | 156 | 2600 | 56 | 35/35 | |
![]() |
Marten Hat | 82 | 177 | 4000 | 55 | 39/39 |
Marten Hat | 82 | 177 | 4000 | 58 | 39/39 | |
Marten Hat | 82 | 177 | 4000 | 60 | 39/39 | |
Refined Marten Hat | 82 | 177 | 4000 | 63 | 39/39 | |
Unique Marten Hat | 82 | 177 | 4000 | 66 | 39/39 | |
Elite Marten Hat | 82 | 177 | 4000 | 75 | 39/39 | |
Super Marten Hat | 82 | 177 | 4000 | 84 | 39/39 | |
![]() |
Antler Hat | 92 | 198 | 12930 | 75 | 41/41 |
Antler Hat | 92 | 198 | 12930 | 78 | 41/41 | |
Antler Hat | 92 | 198 | 12930 | 80 | 41/41 | |
Refined Antler Hat | 92 | 198 | 12930 | 84 | 41/41 | |
Unique Antler Hat | 92 | 198 | 12930 | 88 | 41/41 | |
Elite Antler Hat | 92 | 198 | 12930 | 100 | 41/41 | |
Super Antler Hat | 92 | 198 | 12930 | 112 | 41/41 | |
![]() |
Rhinoceros Hat | 102 | 219 | 23540 | 93 | 41/41 |
Rhinoceros Hat | 102 | 219 | 23540 | 98 | 41/41 | |
Rhinoceros Hat | 102 | 219 | 23540 | 100 | 41/41 | |
Refined Rhinoceros Hat | 102 | 219 | 23540 | 105 | 41/41 | |
Unique Rhinoceros Hat | 102 | 219 | 23540 | 110 | 41/41 | |
Elite Rhinoceros Hat | 102 | 219 | 23540 | 125 | 41/41 | |
Super Rhinoceros Hat | 102 | 219 | 23540 | 140 | 41/41 | |
![]() |
Eagle Hat | 110 | 235 | 43120 | 140 | 41/41 |
Eagle Hat | 110 | 235 | 43120 | 147 | 41/41 | |
Eagle Hat | 110 | 235 | 43120 | 150 | 41/41 | |
Refined Eagle Hat | 110 | 235 | 43120 | 157 | 41/41 | |
Unique Eagle Hat | 110 | 235 | 43120 | 165 | 41/41 | |
Elite Eagle Hat | 110 | 235 | 43120 | 187 | 41/41 | |
Super Eagle Hat | 110 | 235 | 43120 | 210 | 41/41 | |
![]() |
Shark Hat | 117 | 250 | 96160 | 233 | 41/41 |
Shark Hat | 117 | 250 | 96160 | 245 | 41/41 | |
Shark Hat | 117 | 250 | 96160 | 250 | 41/41 | |
Refined Shark Hat | 117 | 250 | 96160 | 262 | 41/41 | |
Unique Shark Hat | 117 | 250 | 96160 | 275 | 41/41 | |
Elite Shark Hat | 117 | 250 | 96160 | 312 | 41/41 | |
Super Shark Hat | 117 | 250 | 96160 | 350 | 41/41 | |
![]() |
Phoenix Hat | 120 | 250 | 96160 | 285 | 41/41 |
Phoenix Hat | 120 | 250 | 96160 | 294 | 41/41 | |
Phoenix Hat | 120 | 250 | 96160 | 300 | 41/41 | |
Refined Phoenix Hat | 120 | 250 | 96160 | 315 | 41/41 | |
Unique Phoenix Hat | 120 | 250 | 96160 | 330 | 41/41 | |
Elite Phoenix Hat | 120 | 250 | 96160 | 375 | 41/41 | |
Super Phoenix Hat | 120 | 250 | 96160 | 420 | 41/41 |