Images | Name | Level | Price | Defense | Dura |
---|---|---|---|---|---|
![]() |
Iron Helmet | 15 | 150 | 3 | 38/38 |
Iron Helmet | 15 | 150 | 4 | 38/38 | |
Iron Helmet | 15 | 150 | 5 | 38/38 | |
Refined Iron Helmet | 15 | 150 | 6 | 38/38 | |
Unique Iron Helmet | 15 | 150 | 7 | 38/38 | |
Elite Iron Helmet | 15 | 150 | 8 | 38/38 | |
Super Iron Helmet | 15 | 150 | 9 | 38/38 | |
![]() |
Bronze Helmet | 22 | 200 | 6 | 25/25 |
Bronze Helmet | 22 | 200 | 7 | 25/25 | |
Bronze Helmet | 22 | 200 | 8 | 25/25 | |
Refined Bronze Helmet | 22 | 200 | 9 | 25/25 | |
Unique Bronze Helmet | 22 | 200 | 10 | 25/25 | |
Elite Bronze Helmet | 22 | 200 | 11 | 25/25 | |
Super Bronze Helmet | 22 | 200 | 12 | 25/25 | |
![]() |
Silver Helmet | 27 | 500 | 11 | 30/30 |
Silver Helmet | 27 | 500 | 11 | 30/30 | |
Silver Helmet | 27 | 500 | 12 | 30/30 | |
Refined Silver Helmet | 27 | 500 | 13 | 30/30 | |
Unique Silver Helmet | 27 | 500 | 14 | 30/30 | |
Elite Silver Helmet | 27 | 500 | 15 | 30/30 | |
Super Silver Helmet | 27 | 500 | 17 | 30/30 | |
![]() |
Shining Helmet | 37 | 1000 | 23 | 31/31 |
Shining Helmet | 37 | 1000 | 23 | 31/31 | |
Shining Helmet | 37 | 1000 | 25 | 31/31 | |
Refined Shining Helmet | 37 | 1000 | 26 | 31/31 | |
Unique Shining Helmet | 37 | 1000 | 27 | 31/31 | |
Elite Shining Helmet | 37 | 1000 | 30 | 31/31 | |
Super Shining Helmet | 37 | 1000 | 35 | 31/31 | |
![]() |
Syenitic Helmet | 47 | 1300 | 28 | 35/35 |
Syenitic Helmet | 47 | 1300 | 29 | 35/35 | |
Syenitic Helmet | 47 | 1300 | 30 | 35/35 | |
Refined Syenitic Helmet | 47 | 1300 | 31 | 35/35 | |
Unique Syenitic Helmet | 47 | 1300 | 33 | 35/35 | |
Elite Syenitic Helmet | 47 | 1300 | 37 | 35/35 | |
Super Syenitic Helmet | 47 | 1300 | 42 | 35/35 | |
![]() |
Pearl Helmet | 52 | 2000 | 47 | 39/39 |
Pearl Helmet | 52 | 2000 | 49 | 39/39 | |
Pearl Helmet | 52 | 2000 | 50 | 39/39 | |
Refined Pearl Helmet | 52 | 2000 | 52 | 39/39 | |
Unique Pearl Helmet | 52 | 2000 | 55 | 39/39 | |
Elite Pearl Helmet | 52 | 2000 | 62 | 39/39 | |
Super Pearl Helmet | 52 | 2000 | 70 | 39/39 | |
![]() |
Gold Helmet | 67 | 6465 | 79 | 40/40 |
Gold Helmet | 67 | 6465 | 81 | 40/40 | |
Gold Helmet | 67 | 6465 | 83 | 40/40 | |
Refined Gold Helmet | 67 | 6465 | 87 | 40/40 | |
Unique Gold Helmet | 67 | 6465 | 92 | 40/40 | |
Elite Gold Helmet | 67 | 6465 | 105 | 40/40 | |
Super Gold Helmet | 67 | 6465 | 116 | 40/40 | |
![]() |
Dragon Helmet | 82 | 11770 | 180 | 40/40 |
Dragon Helmet | 82 | 11770 | 186 | 40/40 | |
Dragon Helmet | 82 | 11770 | 190 | 40/40 | |
Refined Dragon Helmet | 82 | 11770 | 199 | 40/40 | |
Unique Dragon Helmet | 82 | 11770 | 208 | 40/40 | |
Elite Dragon Helmet | 82 | 11770 | 237 | 40/40 | |
Super Dragon Helmet | 82 | 11770 | 266 | 40/40 | |
![]() |
Violent Helmet | 97 | 21560 | 263 | 40/40 |
Violent Helmet | 97 | 21560 | 271 | 40/40 | |
Violent Helmet | 97 | 21560 | 277 | 40/40 | |
Refined Violent Helmet | 97 | 21560 | 291 | 40/40 | |
Unique Violent Helmet | 97 | 21560 | 305 | 40/40 | |
Elite Violent Helmet | 97 | 21560 | 346 | 40/40 | |
Super Violent Helmet | 97 | 21560 | 388 | 40/40 | |
![]() |
Phoenix Helmet | 112 | 48080 | 360 | 40/40 |
Phoenix Helmet | 112 | 48080 | 371 | 40/40 | |
Phoenix Helmet | 112 | 48080 | 379 | 40/40 | |
Refined Phoenix Helmet | 112 | 48080 | 398 | 40/40 | |
Unique Phoenix Helmet | 112 | 48080 | 417 | 40/40 | |
Elite Phoenix Helmet | 112 | 48080 | 475 | 40/40 | |
Super Phoenix Helmet | 112 | 48080 | 530 | 40/40 | |
![]() |
Conquest Helmet | 120 | 48080 | 521 | 40/40 |
Conquest Helmet | 120 | 48080 | 538 | 40/40 | |
Conquest Helmet | 120 | 48080 | 549 | 40/40 | |
Refined Conquest Helmet | 120 | 48080 | 576 | 40/40 | |
Unique Conquest Helmet | 120 | 48080 | 603 | 40/40 | |
Elite Conquest Helmet | 120 | 48080 | 686 | 40/40 | |
Super Conquest Helmet | 120 | 48080 | 768 | 40/40 |