Images | Name | Weapon Skill |
Level | Str | Price | Max Atk |
Min Atk |
Dex | Dura |
---|---|---|---|---|---|---|---|---|---|
![]() |
Steel Blade | 0 | 5 | 0 | 102 | 9 | 6 | 25 | 15/15 |
Steel Blade | 0 | 5 | 0 | 102 | 10 | 6 | 25 | 15/15 | |
Steel Blade | 0 | 5 | 0 | 102 | 10 | 7 | 25 | 15/15 | |
Refined Steel Blade | 0 | 5 | 0 | 102 | 11 | 7 | 25 | 15/15 | |
Unique Steel Blade | 0 | 5 | 0 | 102 | 12 | 8 | 26 | 15/15 | |
Elite Steel Blade | 0 | 5 | 0 | 102 | 13 | 9 | 27 | 15/15 | |
Super Steel Blade | 0 | 5 | 0 | 102 | 14 | 10 | 28 | 15/15 | |
![]() |
Leaf Blade | 0 | 10 | 0 | 362 | 22 | 14 | 25 | 15/15 |
Leaf Blade | 0 | 10 | 0 | 362 | 22 | 15 | 25 | 15/15 | |
Leaf Blade | 0 | 10 | 0 | 362 | 23 | 15 | 25 | 15/15 | |
Refined Leaf Blade | 0 | 10 | 0 | 362 | 25 | 16 | 25 | 15/15 | |
Unique Leaf Blade | 0 | 10 | 0 | 362 | 26 | 17 | 26 | 15/15 | |
Elite Leaf Blade | 0 | 10 | 0 | 362 | 29 | 19 | 27 | 15/15 | |
Super Leaf Blade | 0 | 10 | 0 | 362 | 32 | 21 | 28 | 15/15 | |
![]() |
Demon Blade | 2 | 15 | 28 | 550 | 32 | 21 | 25 | 15/15 |
Demon Blade | 2 | 15 | 28 | 550 | 33 | 22 | 25 | 15/15 | |
Demon Blade | 2 | 15 | 28 | 550 | 33 | 23 | 25 | 15/15 | |
Refined Demon Blade | 2 | 15 | 28 | 550 | 36 | 23 | 25 | 15/15 | |
Unique Demon Blade | 2 | 15 | 28 | 550 | 37 | 25 | 26 | 15/15 | |
Elite Demon Blade | 2 | 15 | 28 | 550 | 42 | 28 | 27 | 15/15 | |
Super Demon Blade | 2 | 15 | 28 | 550 | 46 | 32 | 28 | 15/15 | |
![]() |
Light Blade | 2 | 20 | 34 | 950 | 39 | 26 | 25 | 25/25 |
Light Blade | 2 | 20 | 34 | 950 | 40 | 27 | 25 | 25/25 | |
Light Blade | 2 | 20 | 34 | 950 | 41 | 27 | 25 | 25/25 | |
Refined Light Blade | 2 | 20 | 34 | 950 | 43 | 29 | 25 | 25/25 | |
Unique Light Blade | 2 | 20 | 34 | 950 | 45 | 30 | 26 | 25/25 | |
Elite Light Blade | 2 | 20 | 34 | 950 | 50 | 33 | 27 | 25/25 | |
Super Light Blade | 2 | 20 | 34 | 950 | 57 | 38 | 28 | 25/25 | |
![]() |
Falchion | 3 | 25 | 41 | 1500 | 48 | 32 | 25 | 25/25 |
Falchion | 3 | 25 | 41 | 1500 | 50 | 33 | 25 | 25/25 | |
Falchion | 3 | 25 | 41 | 1500 | 51 | 33 | 25 | 25/25 | |
Refined Falchion | 3 | 25 | 41 | 1500 | 53 | 36 | 25 | 25/25 | |
Unique Falchion | 3 | 25 | 41 | 1500 | 56 | 37 | 26 | 25/25 | |
Elite Falchion | 3 | 25 | 41 | 1500 | 63 | 43 | 27 | 25/25 | |
Super Falchion | 3 | 25 | 41 | 1500 | 71 | 46 | 28 | 25/25 | |
![]() |
Broad Sword | 3 | 30 | 49 | 2300 | 60 | 40 | 25 | 25/25 |
Broad Sword | 3 | 30 | 49 | 2300 | 62 | 42 | 25 | 25/25 | |
Broad Sword | 3 | 30 | 49 | 2300 | 63 | 43 | 25 | 25/25 | |
Refined Broad Sword | 3 | 30 | 49 | 2300 | 66 | 45 | 25 | 25/25 | |
Unique Broad Sword | 3 | 30 | 49 | 2300 | 70 | 47 | 26 | 25/25 | |
Elite Broad Sword | 3 | 30 | 49 | 2300 | 79 | 53 | 27 | 25/25 | |
Super Broad Sword | 3 | 30 | 49 | 2300 | 88 | 60 | 28 | 25/25 | |
![]() |
Strange Blade | 4 | 35 | 56 | 3290 | 77 | 51 | 25 | 25/25 |
Strange Blade | 4 | 35 | 56 | 3290 | 80 | 53 | 25 | 25/25 | |
Strange Blade | 4 | 35 | 56 | 3290 | 81 | 54 | 25 | 25/25 | |
Refined Strange Blade | 4 | 35 | 56 | 3290 | 85 | 57 | 25 | 25/25 | |
Unique Strange Blade | 4 | 35 | 56 | 3290 | 89 | 60 | 26 | 25/25 | |
Elite Strange Blade | 4 | 35 | 56 | 3290 | 102 | 67 | 27 | 25/25 | |
Super Strange Blade | 4 | 35 | 56 | 3290 | 113 | 76 | 28 | 25/25 | |
![]() |
Cutlass | 4 | 40 | 65 | 3900 | 88 | 59 | 25 | 30/30 |
Cutlass | 4 | 40 | 65 | 3900 | 91 | 60 | 25 | 30/30 | |
Cutlass | 4 | 40 | 65 | 3900 | 93 | 62 | 25 | 30/30 | |
Refined Cutlass | 4 | 40 | 65 | 3900 | 97 | 65 | 25 | 30/30 | |
Unique Cutlass | 4 | 40 | 65 | 3900 | 102 | 68 | 26 | 30/30 | |
Elite Cutlass | 4 | 40 | 65 | 3900 | 116 | 77 | 27 | 30/30 | |
Super Cutlass | 4 | 40 | 65 | 3900 | 130 | 87 | 28 | 30/30 | |
![]() |
Amethyst Blade | 5 | 45 | 71 | 4900 | 110 | 75 | 25 | 35/35 |
Amethyst Blade | 5 | 45 | 71 | 4900 | 115 | 76 | 25 | 35/35 | |
Amethyst Blade | 5 | 45 | 71 | 4900 | 117 | 78 | 25 | 35/35 | |
Refined Amethyst Blade | 5 | 45 | 71 | 4900 | 123 | 82 | 25 | 35/35 | |
Unique Amethyst Blade | 5 | 45 | 71 | 4900 | 129 | 86 | 26 | 35/35 | |
Elite Amethyst Blade |
5 | 45 | 71 | 4900 | 146 | 98 | 27 | 35/35 | |
Super Amethyst Blade | 5 | 45 | 71 | 4900 | 163 | 110 | 28 | 35/35 | |
![]() |
Moon Blade | 5 | 50 | 79 | 5920 | 138 | 92 | 25 | 35/35 |
Moon Blade | 5 | 50 | 79 | 5920 | 142 | 95 | 25 | 35/35 | |
Moon Blade | 5 | 50 | 79 | 5920 | 145 | 97 | 25 | 35/35 | |
Refined Moon Blade | 5 | 50 | 79 | 5920 | 152 | 102 | 25 | 35/35 | |
Unique Moon Blade | 5 | 50 | 79 | 5920 | 160 | 107 | 26 | 35/35 | |
Elite Moon Blade | 5 | 50 | 79 | 5920 | 182 | 121 | 27 | 35/35 | |
Super Moon Blade | 5 | 50 | 79 | 5920 | 203 | 136 | 28 | 35/35 | |
![]() |
Cold Blade | 6 | 55 | 86 | 7300 | 173 | 115 | 25 | 40/40 |
Cold Blade | 6 | 55 | 86 | 7300 | 178 | 119 | 25 | 40/40 | |
Cold Blade | 6 | 55 | 86 | 7300 | 182 | 121 | 25 | 40/40 | |
Refined Cold Blade | 6 | 55 | 86 | 7300 | 191 | 127 | 25 | 40/40 | |
Unique Cold Blade | 6 | 55 | 86 | 7300 | 200 | 133 | 26 | 40/40 | |
Elite Cold Blade | 6 | 55 | 86 | 7300 | 227 | 152 | 27 | 40/40 | |
Super Cold Blade | 6 | 55 | 86 | 7300 | 255 | 169 | 28 | 40/40 | |
![]() |
Ataghan | 6 | 60 | 94 | 9990 | 213 | 143 | 25 | 40/40 |
Ataghan | 6 | 60 | 94 | 9990 | 220 | 147 | 25 | 40/40 | |
Ataghan | 6 | 60 | 94 | 9990 | 225 | 150 | 25 | 40/40 | |
Refined Ataghan | 6 | 60 | 94 | 9990 | 236 | 157 | 25 | 40/40 | |
Unique Ataghan | 6 | 60 | 94 | 9990 | 247 | 165 | 26 | 40/40 | |
Elite Ataghan | 6 | 60 | 94 | 9990 | 281 | 187 | 27 | 40/40 | |
Super Ataghan | 6 | 65 | 94 | 9990 | 315 | 210 | 28 | 40/40 | |
![]() |
Deer Blade | 7 | 65 | 101 | 12868 | 266 | 178 | 25 | 40/40 |
Deer Blade | 7 | 65 | 101 | 12868 | 275 | 183 | 25 | 40/40 | |
Deer Blade | 7 | 65 | 101 | 12868 | 280 | 186 | 25 | 40/40 | |
Refined Deer Blade | 7 | 65 | 101 | 12868 | 295 | 196 | 25 | 40/40 | |
Unique Deer Blade | 7 | 65 | 101 | 12868 | 308 | 206 | 26 | 40/40 | |
Elite Deer Blade | 7 | 65 | 101 | 12868 | 350 | 233 | 27 | 40/40 | |
Super Deer Blade | 7 | 65 | 101 | 12868 | 392 | 260 | 28 | 40/40 | |
![]() |
Sparrow Blade | 7 | 70 | 110 | 15128 | 310 | 207 | 25 | 45/45 |
Sparrow Blade | 7 | 70 | 110 | 15128 | 321 | 213 | 25 | 45/45 | |
Sparrow Blade | 7 | 70 | 110 | 15128 | 327 | 218 | 25 | 45/45 | |
Refined Sparrow Blade | 7 | 70 | 110 | 15128 | 343 | 229 | 25 | 45/45 | |
Unique Sparrow Blade | 7 | 70 | 110 | 17188 | 360 | 239 | 26 | 45/45 | |
Elite Sparrow Blade | 7 | 70 | 110 | 15128 | 408 | 273 | 27 | 45/45 | |
Super Sparrow Blade | 7 | 70 | 110 | 17188 | 458 | 305 | 28 | 45/45 | |
![]() |
Dragon Blade | 8 | 75 | 116 | 17188 | 365 | 242 | 25 | 50/50 |
Dragon Blade | 8 | 75 | 116 | 17188 | 376 | 250 | 25 | 50/50 | |
Dragon Blade | 8 | 75 | 116 | 17188 | 383 | 256 | 25 | 50/50 | |
Refined Dragon Blade | 8 | 75 | 116 | 17188 | 402 | 268 | 25 | 50/50 | |
Unique Dragon Blade | 8 | 75 | 116 | 17188 | 421 | 281 | 26 | 50/50 | |
Elite Dragon Blade | 8 | 75 | 116 | 17188 | 479 | 319 | 27 | 50/50 | |
Super Dragon Blade | 8 | 75 | 116 | 17188 | 536 | 358 | 28 | 50/50 | |
![]() |
Heavy Blade | 8 | 80 | 124 | 22600 | 425 | 283 | 25 | 50/50 |
Heavy Blade | 8 | 80 | 124 | 22600 | 438 | 293 | 25 | 50/50 | |
Heavy Blade | 8 | 80 | 124 | 22600 | 448 | 298 | 25 | 50/50 | |
Refined Heavy Blade | 8 | 80 | 124 | 22600 | 470 | 313 | 25 | 50/50 | |
Unique Heavy Blade | 8 | 80 | 124 | 22600 | 492 | 328 | 26 | 50/50 | |
Elite Heavy Blade | 8 | 80 | 124 | 22600 | 559 | 372 | 27 | 50/50 | |
Super Heavy Blade | 8 | 80 | 124 | 22600 | 627 | 417 | 28 | 50/50 | |
![]() |
Tulwar | 9 | 85 | 131 | 28100 | 497 | 331 | 25 | 55/55 |
Tulwar | 9 | 85 | 131 | 28100 | 512 | 342 | 25 | 55/55 | |
Tulwar | 9 | 85 | 131 | 28100 | 523 | 348 | 25 | 55/55 | |
Refined Tulwar | 9 | 85 | 131 | 28100 | 549 | 366 | 25 | 55/55 | |
Unique Tulwar | 9 | 85 | 131 | 28100 | 575 | 383 | 26 | 55/55 | |
Elite Tulwar | 9 | 85 | 131 | 35000 | 653 | 436 | 27 | 55/55 | |
Super Tulwar | 9 | 85 | 131 | 35000 | 732 | 487 | 28 | 55/55 | |
![]() |
God Blade | 9 | 90 | 139 | 35000 | 579 | 386 | 25 | 55/55 |
God Blade | 9 | 90 | 139 | 35000 | 597 | 398 | 25 | 55/55 | |
God Blade | 9 | 90 | 139 | 35000 | 609 | 406 | 25 | 55/55 | |
Refined God Blade | 9 | 90 | 139 | 35000 | 640 | 426 | 25 | 55/55 | |
Unique God Blade | 9 | 90 | 139 | 35000 | 670 | 446 | 26 | 55/55 | |
Elite God Blade | 9 | 90 | 139 | 35000 | 762 | 508 | 27 | 55/55 | |
Super God Blade | 9 | 90 | 139 | 35000 | 853 | 568 | 28 | 55/55 | |
![]() |
Sharp Blade | 10 | 95 | 146 | 39000 | 675 | 450 | 25 | 55/55 |
Sharp Blade | 10 | 95 | 146 | 39000 | 695 | 465 | 25 | 55/55 | |
Sharp Blade | 10 | 95 | 146 | 39000 | 711 | 473 | 25 | 55/55 | |
Refined Sharp Blade | 10 | 95 | 146 | 39000 | 745 | 497 | 25 | 55/55 | |
Unique Sharp Blade | 10 | 95 | 146 | 39000 | 781 | 520 | 26 | 55/55 | |
Elite Sharp Blade | 10 | 95 | 146 | 39000 | 888 | 592 | 27 | 55/55 | |
Super Sharp Blade | 10 | 95 | 146 | 39000 | 995 | 662 | 28 | 55/55 | |
![]() |
Rainbow Blade | 10 | 100 | 155 | 45000 | 785 | 523 | 25 | 65/65 |
Rainbow Blade | 10 | 100 | 155 | 45000 | 809 | 539 | 25 | 65/65 | |
Rainbow Blade | 10 | 100 | 155 | 45000 | 826 | 550 | 25 | 65/65 | |
Refined Rainbow Blade | 10 | 100 | 155 | 45000 | 867 | 578 | 25 | 65/65 | |
Unique Rainbow Blade | 10 | 100 | 155 | 45000 | 908 | 606 | 26 | 65/65 | |
Elite Rainbow Blade | 10 | 100 | 155 | 45000 | 1032 | 688 | 27 | 65/65 | |
Super Rainbow Blade | 10 | 100 | 155 | 45000 | 1156 | 770 | 28 | 65/65 | |
![]() |
Sun Blade | 11 | 105 | 160 | 53000 | 913 | 609 | 25 | 65/65 |
Sun Blade | 11 | 105 | 160 | 53000 | 942 | 628 | 25 | 65/65 | |
Sun Blade | 11 | 105 | 160 | 53000 | 962 | 641 | 25 | 65/65 | |
Refined Sun Blade | 11 | 105 | 160 | 53000 | 1010 | 673 | 25 | 65/65 | |
Unique Sun Blade | 11 | 105 | 160 | 53000 | 1057 | 705 | 26 | 65/65 | |
Elite Sun Blade | 11 | 105 | 160 | 53000 | 1202 | 801 | 27 | 65/65 | |
Super Sun Blade | 11 | 105 | 160 | 53000 | 1346 | 898 | 28 | 65/65 | |
![]() |
Mythic Blade | 11 | 110 | 170 | 58000 | 1060 | 708 | 25 | 70/70 |
Mythic Blade | 11 | 110 | 170 | 58000 | 1095 | 729 | 25 | 70/70 | |
Mythic Blade | 11 | 110 | 170 | 58000 | 1116 | 745 | 25 | 70/70 | |
Refined Mythic Blade | 11 | 110 | 170 | 58000 | 1172 | 781 | 25 | 70/70 | |
Unique Mythic Blade | 11 | 110 | 170 | 58000 | 1228 | 819 | 26 | 70/70 | |
Elite Mythic Blade | 11 | 110 | 170 | 58000 | 1396 | 930 | 27 | 70/70 | |
Super Mythic Blade | 11 | 110 | 170 | 58000 | 1562 | 1043 | 28 | 70/70 | |
![]() |
Conquest Blade | 12 | 115 | 176 | 100000 | 1400 | 935 | 25 | 70/70 |
Conquest Blade | 12 | 115 | 176 | 100000 | 1446 | 963 | 25 | 70/70 | |
Conquest Blade | 12 | 115 | 176 | 100000 | 1475 | 983 | 25 | 70/70 | |
Refined Conquest Blade | 12 | 115 | 176 | 100000 | 1549 | 1032 | 25 | 70/70 | |
Unique Conquest Blade | 12 | 115 | 176 | 100000 | 1622 | 1081 | 26 | 70/70 | |
Elite Conquest Blade | 12 | 115 | 176 | 100000 | 1843 | 1229 | 27 | 70/70 | |
Super Conquest Blade | 12 | 115 | 176 | 100000 | 2065 | 1376 | 28 | 70/70 |
Level 120+ Blades | ||||||||||
Images | Name | Weapon Skill |
Level | Str | Price | Max Atk |
Min Atk |
Dex | Dura | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Frost Blade | 12 | 120 | 176 | 100000 | 1500 | 1035 | 24 | 70/70 | |
Frost Blade | 12 | 120 | 176 | 100000 | 1546 | 1063 | 24 | 70/70 | ||
Frost Blade | 12 | 120 | 176 | 100000 | 1575 | 1083 | 24 | 70/70 | ||
Refined Frost Blade | 12 | 120 | 176 | 100000 | 1649 | 1132 | 25 | 70/70 | ||
Unique Frost Blade | 12 | 120 | 176 | 100000 | 1722 | 1181 | 26 | 70/70 | ||
Elite Frost Blade | 12 | 120 | 176 | 100000 | 1943 | 1329 | 27 | 70/70 | ||
Super Frost Blade | 12 | 120 | 176 | 100000 | 2165 | 1476 | 28 | 70/70 | ||
![]() |
Frost Blade | 12 | 121 | 176 | 100000 | 1600 | 1135 | 24 | 70/70 | |
Frost Blade | 12 | 121 | 176 | 100000 | 1646 | 1163 | 24 | 70/70 | ||
Frost Blade | 12 | 121 | 176 | 100000 | 1675 | 1183 | 24 | 70/70 | ||
Refined Frost Blade | 12 | 121 | 176 | 100000 | 1749 | 1232 | 25 | 70/70 | ||
Unique Frost Blade | 12 | 121 | 176 | 100000 | 1822 | 1281 | 26 | 70/70 | ||
Elite Frost Blade | 12 | 121 | 176 | 100000 | 2043 | 1429 | 27 | 70/70 | ||
Super Frost Blade | 12 | 121 | 176 | 100000 | 2256 | 1576 | 28 | 70/70 | ||
![]() |
Frost Blade | 12 | 122 | 176 | 100000 | 1700 | 1235 | 24 | 70/70 | |
Frost Blade | 12 | 122 | 176 | 100000 | 1746 | 1263 | 24 | 70/70 | ||
Frost Blade | 12 | 122 | 176 | 100000 | 1775 | 1283 | 24 | 70/70 | ||
Refined Frost Blade | 12 | 122 | 176 | 100000 | 1849 | 1332 | 25 | 70/70 | ||
Unique Frost Blade | 12 | 122 | 176 | 100000 | 1922 | 1381 | 26 | 70/70 | ||
Elite Frost Blade | 12 | 122 | 176 | 100000 | 2143 | 1529 | 27 | 70/70 | ||
Super Frost Blade | 12 | 122 | 176 | 100000 | 2365 | 1676 | 28 | 70/70 | ||
![]() |
Frost Blade | 12 | 123 | 176 | 100000 | 1800 | 1335 | 24 | 70/70 | |
Frost Blade | 12 | 123 | 176 | 100000 | 1846 | 1363 | 24 | 70/70 | ||
Frost Blade | 12 | 123 | 176 | 100000 | 1875 | 1383 | 24 | 70/70 | ||
Refined Frost Blade | 12 | 123 | 176 | 100000 | 1949 | 1432 | 25 | 70/70 | ||
Unique Frost Blade | 12 | 123 | 176 | 100000 | 2022 | 1481 | 26 | 70/70 | ||
Elite Frost Blade | 12 | 123 | 176 | 100000 | 2243 | 1629 | 27 | 70/70 | ||
Super Frost Blade | 12 | 123 | 176 | 100000 | 2465 | 1776 | 28 | 70/70 | ||
![]() |
Frost Blade | 12 | 124 | 176 | 100000 | 1900 | 1435 | 24 | 70/70 | |
Frost Blade | 12 | 124 | 176 | 100000 | 1946 | 1463 | 24 | 70/70 | ||
Frost Blade | 12 | 124 | 176 | 100000 | 1975 | 1483 | 24 | 70/70 | ||
Refined Frost Blade | 12 | 124 | 176 | 100000 | 2049 | 1532 | 25 | 70/70 | ||
Unique Frost Blade | 12 | 124 | 176 | 100000 | 2122 | 1581 | 26 | 70/70 | ||
Elite Frost Blade | 12 | 124 | 176 | 100000 | 2343 | 1729 | 27 | 70/70 | ||
Super Frost Blade | 12 | 124 | 176 | 100000 | 2565 | 1876 | 28 | 70/70 | ||
![]() |
Burning Blade | 12 | 125 | 176 | 100000 | 2000 | 1535 | 24 | 70/70 | |
Burning Blade | 12 | 125 | 176 | 100000 | 2046 | 1563 | 24 | 70/70 | ||
Burning Blade | 12 | 125 | 176 | 100000 | 2075 | 1583 | 24 | 70/70 | ||
Refined Burning Blade | 12 | 125 | 176 | 100000 | 2149 | 1632 | 25 | 70/70 | ||
Unique Burning Blade | 12 | 125 | 176 | 100000 | 2222 | 1681 | 26 | 70/70 | ||
Elite Burning Blade | 12 | 125 | 176 | 100000 | 2443 | 1829 | 27 | 70/70 | ||
Super Burning Blade | 12 | 125 | 176 | 100000 | 2665 | 1976 | 28 | 70/70 | ||
![]() |
Burning Blade | 12 | 126 | 176 | 100000 | 2100 | 1635 | 24 | 70/70 | |
Burning Blade | 12 | 126 | 176 | 100000 | 2146 | 1663 | 24 | 70/70 | ||
Burning Blade | 12 | 126 | 176 | 100000 | 2175 | 1683 | 24 | 70/70 | ||
Refined Burning Blade | 12 | 126 | 176 | 100000 | 2249 | 1732 | 25 | 70/70 | ||
Unique Burning Blade | 12 | 126 | 176 | 100000 | 2322 | 1781 | 26 | 70/70 | ||
Elite Burning Blade | 12 | 126 | 176 | 100000 | 2543 | 1929 | 27 | 70/70 | ||
Super Burning Blade | 12 | 126 | 176 | 100000 | 2765 | 2076 | 28 | 70/70 | ||
![]() |
Burning Blade | 12 | 127 | 176 | 100000 | 2200 | 1735 | 24 | 70/70 | |
Burning Blade | 12 | 127 | 176 | 100000 | 2246 | 1763 | 24 | 70/70 | ||
Burning Blade | 12 | 127 | 176 | 100000 | 2275 | 1783 | 24 | 70/70 | ||
Refined Burning Blade | 12 | 127 | 176 | 100000 | 2349 | 1832 | 25 | 70/70 | ||
Unique Burning Blade | 12 | 127 | 176 | 100000 | 2422 | 1881 | 26 | 70/70 | ||
Elite Burning Blade | 12 | 127 | 176 | 100000 | 2643 | 2029 | 27 | 70/70 | ||
Super Burning Blade | 12 | 127 | 176 | 100000 | 2865 | 2176 | 28 | 70/70 | ||
![]() |
Burning Blade | 12 | 128 | 176 | 100000 | 2300 | 1835 | 24 | 70/70 | |
Burning Blade | 12 | 128 | 176 | 100000 | 2346 | 1863 | 24 | 70/70 | ||
Burning Blade | 12 | 128 | 176 | 100000 | 2375 | 1883 | 24 | 70/70 | ||
Refined Burning Blade | 12 | 128 | 176 | 100000 | 2449 | 1932 | 25 | 70/70 | ||
Unique Burning Blade | 12 | 128 | 176 | 100000 | 2522 | 1981 | 26 | 70/70 | ||
Elite Burning Blade | 12 | 128 | 176 | 100000 | 2743 | 2129 | 27 | 70/70 | ||
Super Burning Blade | 12 | 128 | 176 | 100000 | 2965 | 2276 | 28 | 70/70 |